- Ross Gregory Medal
- Nicole Martin Medal
- John Carr Hall of Fame
- Richard Fisher Junior Award
- Jason Rhodes Umpires Award
Ross Gregory Medal
The Ross Gregory medal recognises the best and fairest player in our premier superleague Indoor Cricket competition, Vicleague.
Ross first started playing state Indoor Cricket in 1982, and played in the state team until 1990, where he was captain of the team from 1984 to 1988. He also captained the Waverley Chiefs and Knox Chiefs to 12 Vicleague premierships.
Ross has also coached the Open Mens team for a total of 15 years, as well as the Australian Extreme Mens team for 17 years, where he has won 7 World Cups.
| Year | Winner | Centre |
| 2026 | Daniel Van Hees | Kings |
| 2025 | Justin Perkins | Croydon |
| 2025 | Daniel Spencer | Werribee |
| 2024 | Justin Perkins | Croydon |
| 2023 | Justin Perkins | Croydon |
| 2022 | Trent Lawford | Hoppers Crossing |
| 2021 | Trent Lawford | Hoppers Crossing |
| 2020 | Not awarded | Â |
| 2019 | Jake Fraser-McGurk | Croydon |
| 2018 | Travis Baker | Croydon |
| 2017 | Travis Baker | Croydon |
| 2016 | Justin Perkins | Croydon |
| 2015 | Rodney Bird | Frankston |
| 2014 | Travis Baker | Croydon |
| 2013 | Justin Perkins | Croydon |
| 2012 | Lance McDougall | Springvale |
| 2011 | Clive Rose | Springvale |
| 2010 | Rod Bird | Springvale |
| 2009 | Dave Dervan | Springvale |
| Chris Allen | Springvale | |
| 2008 | Chris Nuske | Knox |
| Clinton Chugg | Melton | |
| 2007 | Craig Slocombe | Springvale |
| 2006 | Mark Appleby | Croydon |
| 2005 | David Simpson | Bundoora |
| 2004 | Owen Gould | Springvale |
| 2003 | Craig Slocombe | Springvale |
| 2002 | Adam Luckman | Knox |
| Year | Winner | Centre |
|---|---|---|
| 2001 | Mick Dolphin | Knox |
| 2000 | Jeremy Homfray | Oakleigh |
| 1999 | Adam Luckman | Knox |
| 1998 | Chris Nuske | Golden City |
| 1997 | Craig Slocombe | Springvale |
| 1996 | Tim Peebles | Frankston |
| 1995 | Michael Dolphin | Knox |
| 1994 | Craig Berger | Melton |
| 1993 | Stuart Robertson | Notting Hill |
| 1992 | John Mark | Southside Spectres |
| 1991 | Peter Cowell | Country Cannons |
| 1990 | Chris Beattie | Moorabbin |
| 1989 | John Mark | Oakleigh |
| 1988 | John Mark Mark Smirnoff | Oakleigh Waverley Chiefs |
| 1987 | Chris Beattie | Moorabbin |
| 1986 | tbc | Â |
| 1985 | tbc | Â |
| 1984 | Ross Gregory Jeremy Homfray | Waverley Chiefs Notting Hill |
| 1983 | Ross Gregory | Waverly Chiefs |
Team Cricket
Players Cricket
Team Netball
Players Netball
Ross Collins Medal
The following players have won the Ross Collins Mixed Vicleague award:
Year | Winner | Centre |
|---|---|---|
| 2001 | D. Gerloff | Croydon |
| 2000 | Joelle Rodgers | Croydon |
| 1999 | David Neville | Ringwood |
| 1998 | Warren Bowen | Bundoora |
| 1997 | Chris Hunter | Sportsworks |
| 1996 | Frank McArthur | Box Hill |
| 1995 | Barry Masefield | Moorabbin |
| 1994 | Sam Wolfe | Moorabbin |
| 1993 | John Brown | Croydon |
| 1992 | Peter Leerson | Box Hill |
| 1991 | Sam Wolfe | Moorabbin |
| 1990 | Sam Wolfe | Moorabbin |
| 1989 | Scott Anderson | Bundoora |
| 1988 | J Edwards | Tullamarine |
| Year | Winners | Centre |
| 2026 | Dani Montague | Kings |
| 2025 | Maddie Wright | Casey |
| 2024 | Maddie wright | Casey |
| 2023 | Stella De Roos | Croydon |
| 2022 | Chloe Ip | Northcote |
| 2019 East | Isa White | Casey Stars |
| 2019 West | Briony Polkinghorne | Melton |
| 2018 East | Saseeka Manakulasuriya | Springvale |
| 2018 West | Briony Polkinghorne | Melton |
| 2017 East | Michelle Lewtas | Melton |
| 2017 West | Laura Shaw | Croydon |
| 2016 | Laura Shaw | Springvale |
| 2015 | Briony Polkinghorne | Melton |
| 2014 | Liz Pierce | Melton |
Team Cricket
Players Cricket
Team Netball
Players Netball
John Carr Hall of Fame
Indoor Sports Victoria introduced the Hall of Fame in the year 2000. In 2004, the award was then named after one of the hardest working individuals to ever represent our sport, Mr John Carr.
As a physio, masseur, or just as a friend, John gave his heart and soul to our state players and was rewarded when his players won championships or just made it back onto the court. John’s life was cut short in 2004 and we found it fitting to have this award named in his honour.
The Hall of Fame was established to recognise the dedicated individuals of our sport. This award is the most prestigious in our sport and has been presented to some of the greats of our game. Individuals who have worked tirelessly as players, coaches, officials or support staff.
| Year | Inductees |
| 2026 | Matt Fitt |
| 2025 | Tom Holt |
| Â | |
| Liz Trakosas | |
| 2024 | Brad Jones |
| Â | |
| Adam Luckman (Legend) | |
| 2023 | No Inductee |
| 2022 | Tony Pahi |
| 2021 | No Inductee (due to covid) |
| 2020 | No inductee (due to Covid) |
| 2019 | Peter Leerson |
| 2018 | No inductee |
| 2017 | Janet Finn |
| Chris Beattie (Legend) | |
| 2016 | Neil Mason |
| 2015 | No inductee |
| 2014 | Craig Whitehand |
| 2013 | No inductee |
| 2012 | Theo Arnold |
| 2011 | Sue Rose |
| 2010 | Jason Rhodes |
| 2009 | No inductee |
| 2008 | Ross Collins (Legend) |
| 2007 | Jenny Demarte |
| Stan Goodman | |
| 2006 | Peter Neville |
| Ross Gregory (Legend) | |
| 2005 | Ray Matchett |
| Brett Armitage | |
| 2004 | Adam Luckman |
| Chris Beattie | |
| 2003 | Cameron Taylor |
| Mark Smirnoff | |
| 2002 | John Mark |
| Ross Collins | |
| 2001 | Jeremy Homfray |
| John Werner | |
| 2000 | Ross Gregory |
| Andrew Downs |
Team Cricket
Players Cricket
Team Netball
Players Netball
Richard Fisher Junior Award
Indoor Sports Victoria introduced the Richard Fisher Junior Award in 2007.
Richard Fisher managed the very first Indoor Cricket Arenas (ICA) centre in Notting Hill from 1979. He was an avid lover and supporter of Indoor Cricket but was unable to play himself due to ongoing health issues. Richard was a patron of the game and its players for two decades, until his passing in the mid 2000’s.
The following players have won the Richard Fisher Junior Award:
| Year | Winner | Centre |
| 2026 | Elliott Huber | Under 16 Boys |
| 2026 | Alexia Villani  | Under 14 Girls |
| 2025 | Archer Hankin | Â |
| 2025 | Gurbani Nehal | Â |
| 2024 | Cooper Sticht | Â |
| Â | ||
| Tulip Sharma | ||
| 2023 | Samantha Arscott & | Under 14 Boys & Under 18 girls |
| Finn Huber | ||
| 2022 | Josh Smith & | Under 17 Boys & |
| Rituja Talekar | Under 14 Girls | |
| 2021 | No Award | Â |
| 2020 | No Award | Â |
| 2019 | Ashling O’Farrell | 14 & Under Girls Blue |
| Jonathon D’Rozario | 17 & Under Boys | |
| 2018 | Jordan Hesline | 15 & Under Boys Blue |
| Jaide Anthony | 14 & Under Girls | |
| 2017 | Zoe Griffiths | 17 & Under Girls |
| Aingharan Athiththan | 13 & Under Boys | |
| 2016 | Tahj Johnston | 13 & Under Boys |
| Olivia Thomas | 14 & Under Girls | |
| 2015 | Jake Fraser-McGurk | Â |
| 2014 | Clayton Gay | Â |
| 2013 | Ryan Peter Budge | Â |
| 2012 | Lachlan King | Springvale |
| 2011 | Xenia Clark | Frankston |
| Jack Taylor | Frankston | |
| 2010 | Rian Boddy | Bundoora |
| 2009 | Justin Perkins | Croydon |
| 2008 | Josh Gregory | Cranbourne |
| 2007 | Aaron Straughair | Cranbourne |
Team Cricket
Players Cricket
Team Netball
Players Netball
Jason Rhodes Umpires Award
Indoor Sports Victoria introduced the Jason Rhodes Umpires Award in 2017. This is awarded to the best umpire in Victoria based on the votes awarded by each captain throughout the Superleague season.
Jason Rhodes umpired Indoor Cricket for 25 years spanning from 1989 to 2014 when he retired after umpiring the Word Cup men’s grand final in Wellington, New Zealand.
Throughout his career, Jason umpired 29 national tournaments and 8 international tournaments, including 4 World Cups. Of the 29 national tournaments, 17 were at open level where he umpired 11 open men’s grand finals and 5 open women’s grand finals. You can also read Jason’s full bio.
Jason was inducted into the Indoor Sports Victoria John Carr Hall of Fame in 2010. Jason is honoured and humbled to have such a prestigious award named after him.
The following umpires have won the Jason Rhodes Umpires Award:
| Year | Winner |
| 2026 | Craig Dekaste |
| 2026 | Andrew Potts |
| 2025 | Andrew Potts |
| 2024 | Andrew Potts |
| 2023 | Andrew Potts |
| 2022 | Andrew Potts |
| 2021 | No Award |
| 2020 | No Award |
| 2019 | Andrew Potts |
| 2018 | Craig Dekaste |
| 2017 | Andrew Potts |
Team Cricket
Players Cricket
Team Netball
Players Netball
